Alpha Lazer Fiber M-Series – High volume manufacturing
Modular family of fiber laser cutting systems for intensive industrial applications
Description
The Alpha Lazer™ Fiber M-Series is a modular product family of state-of-the-art flying optics CNC laser cutting machines for the sheet metal industry. We are proud to offer solutions for all budgets and expectations, covering a wide range of different sheet sizes. Cutting sizes ranges from 5′ x 10′ up to 8′ x 40′ and a tube cutting attachment is available.
Specifications
– Cutting dimensions: 5′ x 10′ up to 8′ x 40′
– Direct drive rack & pinions
– Siemens Sinumerik 840D SL control unit
– Lantek Expert Cut CAD/CAM software
– Rigid frame & gantry
– Precitec ProCutter cutting head
– Scrap removal
– Shuttle table
– Light curtain for security protection
– Safety and protective measures, Corresponds to the current local certification guidelines
– Direct drive rack & pinions
– Siemens Sinumerik 840D SL control unit
– Lantek Expert Cut CAD/CAM software
– Rigid frame & gantry
– Precitec ProCutter cutting head
– Scrap removal
– Shuttle table
– Light curtain for security protection
– Safety and protective measures, Corresponds to the current local certification guidelines
Model name: | Fiber M-3015 | Fiber M-4020 | Fiber M-6020 | Fiber M-8020 | Fiber M-12020 |
---|---|---|---|---|---|
Max cutting size: | 5′ x 10′ | 6′ x 12′ | 6′ x 20′ | 6′ x 25′ | 8′ x 40′ |
Laser sources available: | 1,2,3,4,6 kW | 2,3,4,6 kW | 2,3,4,6 kW | 2,3,4,6 kW | 2,3,4,6 kW |
Repeatability: | 0.002″ | 0.002″ | 0.002″ | 0.002″ | 0.002″ |
Positional accuracy: | 0.002″ | 0.002″ | 0.002″ | 0.002″ | 0.002″ |
Laser Source power: | YLS-1000 (1kW) | YLS-2000 (2kW) | YLS-3000 (3kW) | YLS-4000 (4kW) | YLS-6000 (6kW) |
---|---|---|---|---|---|
Available output power: | 100-1000 W | 200-2000 W | 300-3000 W | 400-4000 W | 600-6000 W |
Type of focus: | Automatic | Automatic | Automatic | Automatic | Automatic |
Mild Steel Max Thickness: | 0.375″ | 0.625″ | 0.750″ | 0.750″ | 1.000″ |
Stainless Steel Max Thickness: | 0.164″ | 0.250″ | 0.312″ | 0.500″ | 0.500″ |
Aluminium Max Thickness: | 0.164″ | 0.250″ | 0.312″ | 0.500″ | 0.500″ |
Copper Max Thickness: | N/A | 0.157″ | 0.195″ | 0.236″ | 0.315″ |
Brass Max Thickness: | N/A | 0.157″ | 0.195″ | 0.236″ | 0.315″ |
– Motorized lateral scrap conveyors
– Linear motion system
– Alpha Lazer® Compact Automation
– Pipe cutting attachment available on certain models
– Linear motion system
– Alpha Lazer® Compact Automation
– Pipe cutting attachment available on certain models
Fiber M 3015 Video
Download the product brochure